美国IRIS电缆
Part Number | Item Number | Description |
TUA-120 | U8780157 | 12 mm (0.47 in.) IRIS turbine |
TUA-170 | U8780158 | 17 mm (0.67 in.) IRIS turbine |
Part Number | Item Number | Description | Comments / Specifications |
IRIS-FLEXROD | U8780156 | Flexible rod for centering devices TUC-MD and TUC-LG | 45° maximum bend angle between rods. One IRIS-FLEXROD comes with the TUC-LG centering device. |
IRIS-FLOOD | U8780145 | IRIS flood tube adaptor | For 3/4 in. (19.05 mm) and 1 in. (25.4 mm) OD tubes |
IRIS-FILTER | U8780144 | Water filter unit and hose | Comes with one 1/2 in. hose, 25 ft length with 3/4 in. brass fittings |
IRIS-WP110 | U8780146 | Water pump, submersible, 110 V, 60 Hz |
Dimensions (L × ∅): 63,5 cm × 10 cm (25 in. × 4 in.) Weight: 12.8 kg (28 lb) Comes with one 1/2 in. hose, 25 ft length with 3/4 in. brass fittings |
IRIS-WP220 | U8780147 | Water pump, submersible, 220 V, 50 Hz |
Dimensions (L × ∅): 84 cm x 8 cm (33 in. × 3 in.) Weight: 6 kg (13 lb) Comes with one 1/2 in. hose, 25 ft length with 3/4 in. brass fittings |
Part Number | Item Number | Description |
TUB-254-10M | U8280001 | 1.0 in. (25.4 mm) focal length, 10 MHz |
TUB-254-15M | U8280002 | 1.0 in. (25.4 mm) focal length, 15 MHz |
TUB-254-20M | U8280003 | 1.0 in. (25.4 mm) focal length, 20 MHz |
TUB-381-10M | U8280004 | 1.5 in. (38.1 mm) focal length, 10 MHz |
TUB-381-15M | U8280005 | 1.5 in. (38.1 mm) focal length, 15 MHz |
TUB-381-20M | U8280024 | 1.5 in. (38.1 mm) focal length, 20 MHz |
Part Number | Item Number | Description | Extent (Tube ID) |
TUC-XS | U8780162 | Extra-small IRIS centering device | 0.45 in. to 0.71 in. (11.4 mm to 18.0 mm) |
TUC-SM | U8780161 | Small IRIS centering device | 0.71 in. to 1.0 in. (18.0 mm to 25.4 mm) |
TUC-MD | U8780160 | Medium IRIS centering device. The TUC-MD comes with an additional flexible rod that can be used in the centering device for boiler bend applications. See "IRIS-FLEXROD" accessory description on page 35. | 0.96 in. to 1.65 in. (24.4 mm to 41.9 mm) |
TUC-LG | U8780159 | Large IRIS centering device. The TUC-LG comes with an additional flexible rod that can be used in the centering device for boiler bend applications. See "IRIS-FLEXROD" accessory description on page 35. | 1.5 in. to 3.0 in. (38.1 mm to 76.2 mm) |
TUC-MD-FLEX | U8280250 | Medium IRIS centering device mounted on flexible rod. | |
TUC-LG-FLEX | U8280251 | Large IRIS centering device mounted on flexible rod. |
Part Number | Item Number | Description |
TUD-N20 | U8800530 | IRIS probe cable, 20 m (65 ft) |
TUD-N30 | U8800532 | IRIS probe cable, 30 m (100 ft) |
TUD-BNC | U8800529 | BNC to BNC signal cable, 3.7 m (12 ft) |
TUD-LEM | U8800511 | BNC to LEMO signal cable, 3.0 m (10 ft) |
IRIS-0001 | 火检探头 | S-550 B 24VDC | |
IRIS-0002 |
火检探头 S706 |
资料下载
视频介绍