ASV STUBBE计量泵/泄压阀/离心泵
ASV Stübbe 生产泵、 阀门和仪表,ASV-STUBBE流量计、ASV-STUBBE磁力离心泵、ASV-STUBBE泵、ASV-STUBBE自吸式液下泵、ASV-STUB管件 、SV-STUBBE球阀、ASV-STUBBE联体化工泵、ASV-STUBBE**阀等。
Type | Material | Flow rate | Head | Diameter | Version |
NM | PE, PP, PVDF | up to 450 m3/h | up to 100 m | DN 32 - DN 150 | horizontal, with mechanical seal |
NMB | PE, PP, PVDF | up to 100 m3/h | up to 60 m | DN 32 - DN 80 | horizontal, with mechanical seal |
SHB | PE, PP, PVDF | up to 130 m3/h | up to 42 m | DN 15 - DN 100 | horizontal, with mechanical seal |
SHM | PP, PVDF | up to 65 m3/h | up to 27 m | DN 15 - DN 50 | horizontal, with magnetic coupling |
ET | PP, PVDF | up to 120 m3/h | up to 55 m | DN 15 - DN 80 | vertical, with sliding bearings |
ETL | PP, PVDF | up to 220 m3/h | up to 55 m | DN 20 - DN 80 | vertical, dry-run safe |
ETLB | PP, PVDF | up to 104 m3/h | up to 36 m | DN 15 - DN 80 | vertical, dry-run safe |
F | PE, PP, PVDF | up to 1,8 m3/h | up to 25 m | DN 14 - DN 19 | with liner, dry-run safe, self-priming |
L | PE, PP, PVDF | up to 5,2 m3/h | up to 25 m | DN 14 - DN 38 | with liner, dry-run safe, self-priming |
SP820 | PVC-U, PP, PVDF | up to 14 m3/h | up to 15 m | DN 10 - DN 80 | mixing or dosing |
Type | Material | Sealing | Connection | Diameter | Actuator |
C200 | PVC-U, PP, PVDF | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | electric, pneumatic |
C100 | PVC-U, PP, PVDF | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | electric, pneumatic |
C110 | PVC-U, PP, PVDF | EPDM, FPM | flange, socket | DN 65 - DN 150 | electric, pneumatic |
C10 | PVC-U, PP | EPDM, FPM | flange, socket, spigot | DN 15 - DN 50 | electric, pneumatic |
C16 | PVC-U | FPM | flange | DN 50 - DN 150 | electric, pneumatic |
Profi101 | PVC-U, PP | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | electric, pneumatic |
K210 | PVC-U, PP, PVDF | EPDM, FPM | flange | DN 50 - DN 200 | electric, pneumatic |
K220 | PVC-U, PP, PVDF | EPDM, FPM | flange | DN 250 - DN 400 | electric, pneumatic |
MV308 | PVC-U, PP, PVDF | EPDM, FPM, PTFE | socket, spigot | DN 12 - DN 15 | |
MV310 | PVC-U, PP, PVDF | EPDM, FPM, PTFE | flange, socket, spigot | DN 15 - DN 100 | pneumatic |
RSK500 | PVC-U, PP, PVDF | EPDM, FPM | flange | DN 40 - DN 200 | |
KRV360 | PVC-U, PP, PVDF | EPDM, FPM | socket | DN 10 - DN 80 | |
SV300 | PVC-U, PP, PVDF | PB, PTFE | spigot | DN 15 - DN 50 | |
SRV303 | PVC-U, PP, PVDF | EPDM, FPM | socket, spigot | DN 15 - DN 100 | |
SF305 | PVC-U, PP, PVDF | EPDM, FPM | socket, spigot | DN 15 - DN 100 | |
BE891-BE991 | PVC-U, PP, PVDF | EPDM, FPM | socket, spigot | DN 10 - DN 80 | |
Type 150 | PVC-U, PP, PTFE | EPDM, FPM | socket | DN 10 - DN 20 | electric |
Type 160 | PVC-U, PP, PTFE | EPDM, FPM | socket | DN 15 - DN 50 | electric |
Type | Material | Sealing | Connection | Diameter | Measuring category |
DHV712 | PVC-U, PP, PVDF | EPDM, FPM | flange, spigot | DN 65 - DN 100 | pressure |
DHV712-R | PVC-U, PP, PVDF, PTFE, stainless steel | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | pressure |
DHV718 | PVC-U, PP, PVDF, stainless steel | EPDM, FPM, PTFE | flange, socket, spigot | DN 8 - DN 50 | pressure |
DMV750 | PVC-U, PP, PVDF | EPDM, FPM | flange, spigot | DN 65 - DN 80 | pressure |
DMV755 | PVC-U, PP, PVDF | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | pressure |
DMV765 | PVC-U, PP, PVDF | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | pressure |
HFT | PP, PVDF | EPDM, FPM | filling level | ||
UFM | PVDF | FPM | filling level | ||
CFP | stainless steel | EPDM | filling level | ||
NIS | PVC-U, PP | EPDM, FPM | filling level | ||
BSS | filling level | ||||
MDM902 | PVC-U, PP, PVDF | EPDM, FPM | socket, spigot | DN 20 - DN 25 | pressure |
PTM | PP, PVDF | EPDM, FPM | socket | DN 25 | pressure |
DFM165 | PVC-U, PA, PSU, PVDF | EPDM, FPM | socket | DN 10 | flow rate |
DFM170 | PVC-U, PA, PSU, PVDF | EPDM, FPM | socket | DN 15 | flow rate |
DFM185 | PVC-U, PA, PSU, PVDF | EPDM, FPM | socket | DN 20 | flow rate |
DFM200 | PVC-U, PA, PSU, PVDF | EPDM, FPM | socket | DN 25 | flow rate |
DFM350 | PVC-U, PA, PSU, PVDF | EPDM, FPM | socket | DN 25 - DN 65 | flow rate |
OVM | PP-n | EPDM | threaded socket Rp | DN 25 | volumetric measurement |
ProfiDos101 | PVC-U, PP | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | flow rate |
Type | Material | Sealing | Connection | Diameter | Measuring category |
C100Prop | PVC-U, PP, PVDF | EPDM, FPM | flange, socket, spigot | DN 10 - DN 50 | flow rate |
ZE3000 | |||||
ZE3075 | |||||
ZE950 | |||||
ZE951 |
STUBBE | 浮子流量计 | DFM165 5-50L PH测试管PSV浮子PVDF密封圈VIVONA配己 |
STUBBE | 浮子流量计 | DFM350 100-10000L |
STUBBE | 流量计 | 15-150L/H(不含触点)流量计 |
STUBBE | 流量计 | 300-3000L/H(不含触点)流量计 |
STUBBE | 流量计 | 600-6000L/H(不含触点)流量计 |
STUBBE | 阀 | DN15PVC球阀 |
STUBBE | 阀 | DN25PVC球阀 |
STUBBE | 压力释放阀 | type DHV 716; DN 15 PN 10;material: PVC; |
STUBBE | 压力释放阀 | DHV720 DN 25; CAPACITY 15 M3/H;NOMINAL PRESSURE |
STUBBE | 压力释放阀 | type DHV 715; DN 40 PN 10; d =50 mm; setting range: |
STUBBE | 压力释放阀 | type DHV 725;DN 25 PN 10;d=32 mm;pressure range: |
STUBBE | 压力释放阀 | type DHV 725;DN 32 PN 10;d =40mm;pressure range: |
STUBBE | 计量泵泄压阀 | DHV716 PN1.0MPa DN25计量泵泄压阀 |
STUBBE | 计量泵泄压阀 | DHV716 PN1.0MPa DN40 |
STUBBE | 螺母 | 计量泵PVDF管接螺母(带硬管接头TZHAD101204TTT130S0000 DN40 |
STUBBE | 阀 | TYPE RSK500 DN80 PN10 PVC-UEPDM 阀 |
STUBBE | 定压阀 |
DHV716 DN50 PN10 0.5-10BAR材质PVC 密封EPDM螺纹连接 |
资料下载
视频介绍